

| Rank | Stallion (YOB,Sire) | Farm | Rnrs/ Wnrs | SWs | Chief Earner, Earnings | Earnings | 
|---|---|---|---|---|---|---|
| 1 | Apollitical Jess (2007, Mr Jess Perry) | Royal Vista Ranch, LLC | 250 /129 | 23 | Kj Desparado ($2,104,961) | $9,046,017 | 
| 2 | Favorite Cartel (2007, Favorite Trick) | Burns Ranch | 286 /141 | 21 | Bomb Cyclone ($853,887) | $6,383,839 | 
| 3 | Apollitical Blood (2012, Apollitical Jess) | Robicheaux Ranch Inc. | 126 /79 | 11 | Blood Money ($1,123,142) | $4,214,789 | 
| 4 | Fdd Dynasty (2004, First Down Dash) | Bob Moore Farms | 169 /66 | 12 | Whizkey Glasses ($764,583) | $3,892,229 | 
| 5 | Kiss My Hocks (2012, Tempting Dash) | Lazy E Ranch | 130 /65 | 9 | Hock It to You ($408,312) | $2,749,955 | 
| 6 | Jess Good Candy (2013, Good Reason Sa) | Solo Select Horses, LLC | 105 /54 | 8 | Jess Savin Candy ($1,046,200) | $2,682,622 | 
| 7 | Hes Relentless (2011, One Famous Eagle) | Bob Moore Farms | 150 /77 | 8 | Relentlessly ($199,813) | $2,519,103 | 
| 8 | Big Daddy Cartel (2009, Corona Cartel) | MJ Farms | 194 /71 | 4 | Bigg Dee ($254,055) | $2,501,855 | 
| 9 | Freighttrain B (2008, Pyc Paint Your Wagon) | Cox Stallion Station | 186 /78 | 10 | Whistle Stop Cafe ($247,854) | $2,332,239 | 
| 10 | Valiant Hero (2004, First Down Dash) | Lazy E Ranch | 114 /52 | 4 | Valiant Tiberias ($280,659) | $2,267,134 | 
| 11 | One Famous Eagle (2005, Mr Jess Perry) | Granada Farms | 149 /59 | 7 | In Hott Pursuit ($325,516) | $2,069,364 | 
| 12 | First Moonflash (2005, First to Flash) | Double L L Farm | 135 /43 | 10 | Flashin Fire ($292,010) | $2,063,283 | 
| 13 | Ivory James (2004, Corona Cartel) | Cox Stallion Station | 80 /35 | 6 | San Lorenzo Tay ($643,742) | $1,974,930 | 
| 14 | Jet Black Patriot (2006, Game Patriot) | Copper Spring Ranch NM LLC | 133 /49 | 5 | Jet Black Grace ($637,857) | $1,805,894 | 
| 15 | Sir Runaway Dash (2004, First Down Dash) | Tate Farms | 137 /54 | 3 | Sir Louisiana Dash ($209,115) | $1,739,324 | 
| 16 | Corona Cartel (1994, Holland Ease) | Lazy E Ranch | 131 /63 | 1 | Inspyre ($176,618) | $1,675,161 | 
| 17 | Jess Louisiana Blue (1998, Mr Jess Perry) | Jumonville Farms | 180 /69 | 3 | Jess the Leader ($192,710) | $1,661,458 | 
| 18 | One Fabulous Eagle (2013, One Famous Eagle) | Cox Stallion Station | 146 /63 | 6 | Muy Peligrosito ($145,200) | $1,656,863 | 
| 19 | Five Bar Cartel (2011, Corona Cartel) | Tate Farms | 140 /66 | 8 | Quid Pro Quo ($93,132) | $1,606,082 | 
| 20 | One Sweet Jess (2008, Mr Jess Perry) | Tate Farms | 165 /66 | 3 | Lucky Dice ($223,262) | $1,566,340 | 
| 21 | Tempting Dash (2007, First Down Dash) | Robicheaux Ranch Inc. | 106 /41 | 6 | Chizum ($208,149) | $1,537,474 | 
| 22 | The Louisiana Cartel (2007, Corona Cartel) | Louisiana Center For Equine Reproduction | 131 /48 | 4 | Mr Spud ($209,329) | $1,503,660 | 
| 23 | Pyc Paint Your Wagon (2003, Corona Cartel) | Lazy E Ranch | 115 /47 | 4 | Hallelujah Nights ($108,785) | $1,488,149 | 
| 24 | Carters Cartel (2005, Corona Cartel) | Cox Stallion Station | 98 /44 | 3 | San Lorenzeaux ($551,813) | $1,478,340 | 
| 25 | Moonin the Eagle (2012, One Famous Eagle) | Cox Stallion Station | 91 /34 | 4 | Flash Bak ($594,848) | $1,440,214 | 
