Leader Board

Leading Breeders as of: 12/10/2021
Rank Breeder Strs 1st 2nd 3rd Earnings Wins% WPS%
1Bobby D Cox 933 140 136 126 $4,038,334 15.01% 43.09%
2Steve D Burns Dvm 746 125 104 97 $2,216,690 16.76% 43.7%
3L&l Land & Cattle 25 9 2 1 $2,203,520 36% 48%
4Edward C Allred 756 121 126 125 $2,040,790 16.01% 49.21%
5Mj Farms 372 55 40 46 $1,557,801 14.78% 37.9%
6Fulton Quien Sabe Ranches Lp 109 23 16 11 $1,344,129 21.1% 45.87%
7Jim &/Or Donna O'Neal 14 4 3 1 $1,051,916 28.57% 57.14%
8Jeff Jones and Steve Holt 24 10 2 1 $991,697 41.67% 54.17%
9McColee Land & Livestock Llc 239 35 41 30 $974,003 14.64% 44.35%
10Sheri Miller 173 30 27 32 $937,391 17.34% 51.45%
11Paragon Farms Llc 73 17 11 8 $849,704 23.29% 49.32%
12Dean R Frey 38 10 9 3 $795,235 26.32% 57.89%
13Reliance Ranches Llc 246 36 31 34 $781,447 14.63% 41.06%
14Spring Hill Farms Llc 35 10 3 3 $740,181 28.57% 45.71%
15Gentry Farms 97 18 20 20 $697,636 18.56% 59.79%
16Jim Streelman or Bill Dale 54 14 6 4 $667,020 25.93% 44.44%
17Weetona Stanley 273 46 35 36 $661,822 16.85% 42.86%
18Dunn Ranch 28 12 2 4 $657,434 42.86% 64.29%
19Grant Farms Llc 275 43 39 29 $614,898 15.64% 40.36%
20Rancho El Cabresto Inc 115 24 18 15 $603,278 20.87% 49.57%
21Flag Ranch Llc 171 24 27 24 $596,660 14.04% 43.86%
22Pete A Scarmardo 120 20 18 18 $591,968 16.67% 46.67%
23Brenda Reiswig 129 24 19 21 $560,847 18.6% 49.61%
24Mike Abraham 259 24 25 27 $545,609 9.27% 29.34%
25Speed Llc 51 10 7 10 $527,773 19.61% 52.94%
Stallionesearch