RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > Remington Park Derby-G2 (04/18/2009)
Remington Park Derby-G2 (04/18/2009)
Race: REMINGTON PARK DERBY-G1
Track: REMINGTON PARK
Trials: APRIL 3, 2009
Final: APRIL 18, 2009
Purse: $203,509
Age: 3-YEAR-OLDS
Distance: 400 YARDS
| Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
| View Me Flying | c. |
Tres Seis--Shes Gotta Secret by Merridoc | :20.013 |
Sara Margaret Hamilton | Sara Margaret (NM) | Russell M Harris | Ricky Ramirez |
| King Brimmerton | g. |
Brimmerton--Royal Delphias Chick by Chicks Beduino | :20.016 |
Bobby D. Cox | Bobby D. Cox (TX) | John S Buchanan | Russel Hadley |
| Lightning Round | g. |
Stoli--Heavenly Note by Special Effort | :20.163 |
Bobby D. Cox | Bobby D. Cox (TX) | John S Buchanan | Russel Hadley |
| Stone Eyed Candy | f. |
Sc Chiseled in Stone--Eye On the Candy by Mr Eye Opener | :20.282 |
Carl C. Pevehouse | Carl C. Pevehouse (OK) | Stacy Charette-Hill | Cody Jensen |
| Rarely Makes It Home | f. |
Make It Anywhere--Rarely Home by Rare Form | :20.292 |
Circle S Ranch, Inc. | Circle S Ranch, Inc. (IN) | Mark Barnes | Stormy Smith |
| Spit Curl Diva | f. |
Spit Curl Jess--Some Kinda Diva by Some Dasher | :20.329 |
Elbert E. Brown | Little Deer Creek QH (OK) | David E Brown | G R Carter, Jr |
| Cuz Eye Said | c. |
Mr Eye Opener--Rg Special by Special Depth | :20.359 |
Risha Lindsey | Risha Lindsey (OK) | Luis Villafranco | Adalberto Candanosa |
| Vrrroom | c. |
Shazoom--Crystalinas by Beduino(TB) | :20.365 |
Marilyn and James E. Helzer | Jerry Windham (TX) | C Dwayne Gilbreath | G R Carter, Jr |
| Eyesa Love Candy | g. |
Eyesa Special--Love This Candy by Seventy One North | :20.370 |
Carl C. Pevehouse | Carl C. Pevehouse (OK) | Stacy Charette-Hill | Cody Jensen |
| Deep In The South | g. |
Southern Cartel--Lovely Flyer by Strawfly Special | :20.378 |
James Sills | Marc or Samantha Pehl (TX) | Eddie D Willis | Larry D Payne |
Trial Notes: View Me Flying won the first of three trials by one length over Lightning Round to post the fastest qualifying time.

Newsletters
Facebook