RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > Minnesota Stallion Breeders' Futurity (07/03/2008)
Minnesota Stallion Breeders' Futurity (07/03/2008)
Race: MINNESOTA STALLION BREEDERS' FUTURITY
Track: CANTERBURY PARK
Trials: JUNE 19, 2008
Final: JULY 3, 2008
Purse: $15,000-ADDED
Age: 2-YEAR-OLDS
Distance: 350 YARDS
| Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
| A Royal Spin | g. |
Royal Quick Dash - Spin a Fortune by Six Fortunes | :18.501 |
James H. Olson | Ernesto Guerra Jr (TX) | C Jerry Livingston | Ry Eikleberry |
| Sendabiguyfothemoney | g. |
Missie Be Gone--Bright Idea Merry by Easy Ignition | :18.509 |
Al and Claire Lundgren | Al and Claire Lundgren (OK) | Ron Keith Winget, II | Jerry L Winters |
| Carring The Mail | g. |
Sweet First Down--Santorin by Oh My Gee Whiz | :18.531 |
Larry Sharp | Larry Sharp (MO) | Owner | Anne Von Rosen |
| Sweet Merrie | f. |
Sweet First Down--Merri Disco by Merridoc | :18.541 |
Larry Wade | Larry Sharp (MO) | Larry Sharp | Helen M King |
| Wheely Wuvley | f. |
Missie Be Gone--Wheel Show You by The Wheel Horse | :18.575 |
Al and Claire Lundgren | Al and Claire Lundgren (OK) | Ron Keith Winget, II | Jerry L Winters |
| Sr Dr Corona | c. |
More Nachos--Kriket Kriket Kriket by Dr Kirk | :18.592 |
D & L Wilkins and S & S Engebretson | Robin Pettit (MN) | Robert Don Johnson | Mark Luark |
| Quick Gas | c. |
Royal Quick Dash--Steppin On the Gas(TB) by Gold Legend(TB) | :18.765 |
Jerry Livingston | Burnett Ranches Ltd (TX) | C Jerry Livingston | Ry Eikleberry |
| Later Slater | c. |
Sweet First Down--My Sign by The Signature | :18.861 |
Bruce Lunderborg | Charles E Farnsworth (OK) | Amber Blair | Jason Olmstead |
| Dashing Meteror | f. |
Dashing With Cash--Lady Meter by Meter Me Gone | :18.883 |
John G. Johnson | John G. Johnson (SD) | Robert Don Johnson | Jake Olesiak |
| Stormaflash | g. |
Dashing With Cash--Rompinrose by Shaved Dice | :18.961 |
Kenneth Balkenbush | Kenneth Balkenbush (WY) | Robert Don Johnson | Mark Luark |
Trial Notes: A Royal Spin wins the second of two trials by a head over Carring The Mail to post the fastest qualifying time.

Newsletters
Facebook