RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > Manor Maiden Classic (04/08/2007)
Manor Maiden Classic (04/08/2007)
Race: MANOR MAIDEN CLASSIC (Not A Stakes)
Track: MANOR DOWNS
Trials: MARCH 25, 2007
Final: APRIL 8, 2007
Purse: $10,000-ADDED
Age: 3-YEAR-OLDS & UP
Distance: 400 YARDS
| Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Breeder | Trainer | Jockey |
| Another Fast Colt | c. |
Celeb--Another Jones Girl, by Rubard Jones | :20.467 |
Yancey Lain | Robert Fordtran (TX) | Frank Mendez | Rodrigo Vallejo |
| Heza Two Timing Man | c. |
Heza Fast Man--Wasting No Time, by Streakin Six | :20.524 |
Pedro Alcala | Bob and/or Jerry Gaston (TX) | Edelmiro Carrizales | Santos Carrizles |
| Hesa Reckless Man | g. |
Heza Fast Man--Im A Small Girl, by Reckless Dash | :20.555 |
Rockin J Running Horses & Joe Winters Fox | Rockin J Running Horses (TX) | Michael Wakefield | Jeff Jerman |
| First Legacy | g. |
First Caress--Favored Legacy, by Cash Legacy | :20.559 |
Lopez Ranch | Lopez Ranch (TX) | Duane L. Hartsell | Luis Ramirez |
| Dale McKinney | c. |
Okey Dokey Dale--Shesgotherhythm, by Runaway Winner | :20.574 |
Javier Lujan | J & P Lawhon/WB & L Maples (TX) | Benjamin Garza | Rodrigo Vallejo |
| Jess Fortune Boy | g. |
Pretty Boy Perry--Windy Six, by Six Fortunes | :20.596 |
Patricio Riojas | Jim Splawn (TX) | Roberto G. Madrigal | J. Ramirez |
| Sory Nokita Bola | g. |
Dash Thru Traffic--Behold A Zowie, by Behold A Beduino | :20.605 |
Rosario Ortiz-Castro | Andrea Acosta (TX) | Roberto G. Madrigal | Carlos Castro |
| Silk Floetta | f. |
Gol--Silk Showcase (TB), by Ferrara (TB) | :20.676 |
Danny Spiess | Danny Spiess (TX) | Janie Hernandez | Ignacio Bustamante |
| Royalty Takes First | g. |
Chicks Beduino--Royalty Taxes You On, by First Down Dash | :20.697 |
Roberto Madrigal | Abigail K. Kawananakoa (CA) | Robert G. Madrigal | Arturo Puga |
| The Last Project | c. |
First Smart Money--Mickey Deb, by Special Project | :20.718 |
Rodrigo Salas | Rodrigo Salas (TX) | Roberto G. Madrigal | Arturo Puga |
Trial Notes: Another Fast Colt won the second of six trials by 3/4 of a length over Sory Nokita Bola to post the fastest qualifying time. Heza Two Timing Man won his first career start by one length while setting the second fastest time.

Newsletters
Facebook