RACING THIS WEEK
- News
- Horse Racing
- Racing Preview
- AQHA Racing Challenge
- Breeding
- Sales
- Quick Stakes Results
- Detail Race Results
- Qualifiers
- Leader Board
- Leading Sires
- Videos
- Auction Leaders
- Q-Racing
Streaming Video
FEATURES
SERVICES
Home >
Qualifiers > Bitterroot Futurity-RG2 (05/29/06)
Bitterroot Futurity-RG2 (05/29/06)
Race: BITTERROOT FUTURITY-RG2
Track: LES BOIS PARK
Trials: MAY 12-13, 2006
Final: MAY 29, 2006
Purse: $70,000-ADDED
Age: 2-YEAR-OLDS SIRED BY PARTICIPATING STALLIONS
Distance: 350 YARDS
| Horse | Sex |
Sire-Dam, Dam Sire | Time |
Owner | Trainer | Jockey |
| Special Czech | c.
|
Corona Czech --Special Azure, by Strawfly Special | :17.882
|
Pablo Pesina | Brent W. Bowman | Mark Allen Boag |
| *Little Man Rock | c.
|
Corona Cocktail--Bay Or Gray Chick, by Chicks Beduino | :17.885 |
Don Allen Knopp | Brent W. Bowman | Mark Alan Boag |
| Seperate Cocktails | c. |
Corona Cocktail--Flh Separation, by Proudest Effort | :17.901 |
Ronald Hurst | Sherman Hadlen | Danny Marshall |
| Marmalade Lady | f.
|
Dashin Bye--Ronatac, by Tolltac | :17.910
|
Robert W Gutke | Jay Pitcher | Travis Hamilton |
| Oogah Chucka | g.
|
Vital Sign--Briefly Noted TB, by Olden Days TB | :17.925
|
Kapp Investment Co LLC | Jay Pitcher | Travis Hamilton |
| Magnolia Lane | f.
|
Dashin Bye--Petite Lane, by Lanes Leinster | :17.992
|
Gary or Jeralyn Messenger | Brett Vickery | Berkley R. Packer |
| *Teenster | c. |
Bono Jazz--Teenish, by Pritzi Dash | :17.993
|
Allred/Knight/Skeen | Mark Skeen | Jay Conklin |
| *Bms My Sista Starr | f.
|
Dash To Chivato--Bugs Royal Rumba, by Easy Rumbo | :18.027
|
Marsh, Becky And/Or Way, Jodi | Shreman Hadley | Danny Marshall |
| *Stuckonafeeling | f.
|
Special Leader--Streakin Dot Dash, by Streakin Dash | :18.064
|
Dutch Masters III | Lin Melton | Jay Conklin |
| *Little Brain Wave | f.
|
Special Leader--Smart Little Liz, by Real Easy Jet | :18.073
|
Robert W Gutke | Jay Pitcher | Travis Hamilton |
Trial Notes: Twelve trials (six heats run on May 12 and 13 with the five fastest qualifiers from each day advancing to the finals).
Special Czech won by a half-length in the fourth trial on May 13 to post the fastest qualifying time.
Little Man Rocks won the second trial on May 12 for the second fastest time.

Newsletters
Facebook