Leader Board

Leading Trainers as of: 12/10/2021
Rank Leading Trainers Strs 1st 2nd 3rd Earnings Wins% WPS%
1Monty Arrossa 362 78 55 54 $3,681,087 21.55% 51.66%
2Wesley T. Giles 315 48 50 37 $3,197,827 15.24% 42.86%
3John A. Stinebaugh 284 42 50 35 $2,377,734 14.79% 44.72%
4Clinton Crawford 593 86 82 80 $2,309,989 14.5% 41.82%
5M. Heath Taylor 228 39 26 34 $2,115,218 17.11% 43.42%
6Trey Wood 398 56 54 48 $2,063,211 14.07% 39.7%
7Juan Diaz, Jr. 261 60 38 26 $2,047,121 22.99% 47.51%
8Jason L. Olmstead 472 88 78 74 $1,938,961 18.64% 50.85%
9Randy M. Smith 369 73 62 42 $1,889,156 19.78% 47.97%
10Rosendo Valdez Jr. 159 80 22 13 $1,871,163 50.31% 72.33%
11Eddie D. Willis 423 68 62 62 $1,727,608 16.08% 45.39%
12Santos Carrizales, Jr. 50 17 8 8 $1,451,878 34% 66%
13Michael W. Joiner 295 41 32 33 $1,304,645 13.9% 35.93%
14Jaime H. Gomez 321 61 52 43 $1,188,263 19% 48.6%
15Kenneth L. Roberts, Sr. 357 69 54 54 $1,163,150 19.33% 49.58%
16Anthony F. Cunningham 328 39 44 48 $1,083,939 11.89% 39.94%
17Jose Antonio Flores 313 51 42 45 $1,042,583 16.29% 44.09%
18Fred I. Danley 134 29 17 20 $1,008,964 21.64% 49.25%
19Scott Willoughby 329 56 64 48 $988,072 17.02% 51.06%
20Valentin A. Zamudio 197 43 30 30 $974,799 21.83% 52.28%
21Fidencio L. Jimenez 87 22 16 12 $949,283 25.29% 57.47%
22Trey Ellis 316 63 67 47 $914,158 19.94% 56.01%
23Toby Keeton 296 44 45 41 $885,737 14.86% 43.92%
24Roberto G. Madrigal 232 23 26 23 $797,764 9.91% 31.03%
25Hector R. Alcala 130 26 11 16 $786,589 20% 40.77%
Print Page