Leader Board

Leading Owners as of: 12/31/2021
Rank Owner Strs 1st 2nd 3rd Earnings Wins% WPS%
1Lee, John, Lee, Wanda Kathy and Mares, I. Ruben 52 14 6 8 $2,359,858 26.92% 53.85%
2Dunn Ranch 92 30 18 11 $1,949,897 32.61% 64.13%
3Dutch Masters, III 43 16 9 4 $1,677,598 37.21% 67.44%
4Rogelio Marquez, Jr. 76 25 11 12 $1,357,987 32.89% 63.16%
5Edward C. Allred 470 85 85 75 $1,346,075 18.09% 52.13%
6Jones, Jeff D. and Holt, Steve A. 10 9 0 0 $969,755 90% 90%
7Zitro Racing Corp 22 12 3 1 $829,069 54.55% 72.73%
8La Feliz Montana Ranch LLC 156 19 22 25 $747,593 12.18% 42.31%
9Paragon Farms LLC 40 8 7 4 $711,911 20% 47.5%
10Rojas Racing Stables, LLC 22 6 2 2 $688,967 27.27% 45.45%
11Bobby D. Cox 114 23 23 14 $678,538 20.18% 52.63%
12Frey, Dean R., Downtime Enterprises LLC and Smith, Billy G. 7 5 2 0 $651,113 71.43% 100%
13Rosendo Valdez 80 46 7 8 $618,700 57.5% 76.25%
14TYKHE Racing LLC 36 5 9 5 $605,890 13.89% 52.78%
15Brenda Reiswig 136 25 22 23 $580,185 18.38% 51.47%
16M and G Farms, Inc. 52 9 4 10 $573,599 17.31% 44.23%
17Pete A. Scarmardo 83 17 12 12 $558,955 20.48% 49.4%
18Julianna Hawn Holt 10 4 4 1 $509,430 40% 90%
19Munoz, Reynold and Heavy Hitters Racing Stables 19 9 3 0 $477,786 47.37% 63.16%
20Barboza Racing Corp 4 3 1 0 $462,332 75% 100%
21Cavenaugh Quarter Horses, LLC 88 10 10 13 $391,746 11.36% 37.5%
22Jose E. Guzman 27 11 7 3 $375,803 40.74% 77.78%
23Williams Racing Stables, Inc. 36 11 10 2 $371,794 30.56% 63.89%
24Holguin, Sergio, Nielsen, Clifton and Rodriguez, Felix 14 7 2 0 $358,883 50% 64.29%
25Ruse Ranch, LLC 66 13 11 10 $356,723 19.7% 51.52%
Print Page