2021 Heritage Place Fall Mixed
Home > Sales List >
2021 Heritage Place Fall Mixed
| Statistical Summary | Highest Prices |
| Leading Buyers | Leading Consignors and Agents |
| Leading Sires of Yearlings | |
| Leading Covering Sires |
| Highest Prices - Day 1 --- (11/5/2021) |
| Highest Prices - Day 2 --- (11/6/2021) |
| Highest Prices - Cumlative |
Leading Consignors and Agents
| Consignor | No. | Total |
|---|---|---|
| Marty Powers, Agent | 24 | $491,800 |
| Bobby D. Cox | 12 | $365,700 |
| James Ranch, Agent | 7 | $276,700 |
| Zerlotti Genetics, Ltd | 11 | $241,000 |
| Corner K Quarter Horses, LLC | 5 | $225,000 |
| Lazy E Ranch, LLC, Agent | 15 | $200,300 |
| Dunn Ranch, Agent | 19 | $172,200 |
| Lazy E Ranch, LLC, Agent for J&SM, Inc. | 1 | $170,000 |
| Burns Ranch, Agent | 9 | $160,000 |
| Tyler Graham, Agent | 13 | $159,900 |
Newsletters
Facebook