Leader Board

Leading Runners as of: 12/10/2021
Rank Horses Age Sex Strs 1st 2nd 3rd Earnings Wins% WPS%
1Kj Desparado 2 G 10 6 1 0 $2,104,961 60% 70%
2Jess Savin Candy 2 G 6 4 1 0 $1,046,200 66.67% 83.33%
3Empressum 3 G 10 9 0 0 $969,755 90% 90%
4Blood Money 2 C 7 6 1 0 $678,142 85.71% 100%
5Danjer 5 G 7 5 2 0 $651,113 71.43% 100%
6San Lorenzo Tay 2 G 5 4 1 0 $643,742 80% 100%
7Jet Black Grace 2 G 6 5 0 0 $637,857 83.33% 83.33%
8Fdd Scout 2 G 6 4 1 0 $588,494 66.67% 83.33%
9Whizkey Glasses 2 G 8 6 1 0 $523,404 75% 87.5%
10Flash Bak 3 G 8 4 2 1 $498,848 50% 87.5%
11Golden Boi 2 C 6 4 0 1 $488,791 66.67% 83.33%
12Instygator 3 G 4 3 1 0 $462,332 75% 100%
13Hock It to You 2 G 9 5 3 0 $408,312 55.56% 88.89%
14Apollitical Patty 3 F 6 2 2 1 $349,071 33.33% 83.33%
15Bh Inxs 2 F 3 2 0 0 $343,880 66.67% 66.67%
16San Lorenzeaux 2 G 6 4 1 0 $331,813 66.67% 83.33%
17In Hott Pursuit 2 C 6 3 2 1 $325,516 50% 100%
18Flashin Fire 2 G 6 4 0 0 $292,010 66.67% 66.67%
19Valiant Tiberias 5 G 6 4 0 0 $280,659 66.67% 66.67%
20Sippin Hayden 2 G 5 2 0 2 $276,630 40% 80%
21Candy Blood 3 G 9 4 3 1 $270,347 44.44% 88.89%
22Ajs Tres of Paint 2 C 7 2 1 2 $257,999 28.57% 71.43%
23Political Rose 2 F 7 3 1 1 $256,849 42.86% 71.43%
24Em High Country 2 G 6 3 3 0 $255,855 50% 100%
25Bigg Dee 3 G 8 5 2 1 $254,055 62.5% 100%
Stallionesearch