Leader Board

Leading Jockeys as of: 12/10/2021
Rank Jockey Strs 1st 2nd 3rd Earnings Wins% WPS%
1Adrian A. Ramos 324 60 45 48 $3,599,465 18.52% 47.22%
2Francisco Calderon 489 81 94 57 $3,362,014 16.56% 47.44%
3Juan Pulido 338 67 45 37 $2,969,165 19.82% 44.08%
4Everardo Rodriguez 589 130 72 83 $2,633,646 22.07% 48.39%
5Rodrigo Sigala Vallejo 143 36 23 15 $2,252,408 25.17% 51.75%
6Victor Manuel Urieta, Jr. 383 82 49 47 $1,826,980 21.41% 46.48%
7Jesus Rios Ayala 184 45 30 26 $1,743,240 24.46% 54.89%
8David A. Alvarez 494 110 82 72 $1,680,085 22.27% 53.44%
9Noe Garcia, Jr. 303 59 43 32 $1,643,777 19.47% 44.22%
10Mario Delgado 292 54 41 39 $1,599,249 18.49% 45.89%
11James A. Flores 261 47 39 29 $1,583,146 18.01% 44.06%
12Jorge Torres 357 56 40 48 $1,460,291 15.69% 40.34%
13Tanner Thedford 214 32 33 28 $1,366,469 14.95% 43.46%
14Cody Rodger Smith 359 42 46 47 $1,346,550 11.7% 37.6%
15Luis L. Vivanco 414 69 55 58 $1,273,718 16.67% 43.96%
16Ruben Lozano 302 62 56 44 $1,272,035 20.53% 53.64%
17Agustin Silva 217 23 28 31 $1,244,786 10.6% 37.79%
18Raul Ramirez, Jr. 260 42 29 34 $1,235,536 16.15% 40.38%
19Edwin G. Escobedo 298 61 54 48 $1,175,167 20.47% 54.7%
20Oscar M. Peinado 327 62 58 41 $1,122,155 18.96% 49.24%
21Armando R. Cervantes 163 28 27 33 $1,087,715 17.18% 53.99%
22Cristian R. Esqueda 433 66 58 52 $1,068,148 15.24% 40.65%
23Jimmy Dean Brooks 231 40 39 34 $1,053,721 17.32% 48.92%
24Sergio Becerra, Jr. 249 27 49 36 $1,003,164 10.84% 44.98%
25Justine Klaiber 400 53 48 64 $980,549 13.25% 41.25%
Stallionesearch